Meterbeheer provides an accessible API to add meters and retrieve measurement data. The English-language documentation is available after logging into the dashboard.
The basic API is part of Meterbeheer’s standard services. Stem data and fault codes of small consumption connections are displayed in the dashboard.
Through the API+ subscription, this data is also available through the API. The data is included per connection in the JSON of the corresponding connection.
Demofeed #
The API includes a demo feed with fictitious measurement data. This feed is updated every 24 hours, just like a real feed.
The measurement data field of the test feed contains values that help see when the feed was generated. This is done to easily run tests with the data. This logic only applies to the test feed. Real feeds contain the actual values without any logic.
The first decimal of all values represents the day of the week, according to this table:
| Monday | 1 |
| Tuesday | 2 |
| Wednesday | 3 |
| Thursday | 4 |
| Friday | 5 |
| Saturday | 6 |
| Sunday | 7 |
There is more logic in the demo feed: the last part of the decimals can be seen as a counter starting with 1 (the first 15-minute block of the feed) and ending with 96 (the last 15-minute block of the feed), since there are 96 15-minute blocks in a full day (24 * 4).
The decimal values of the test feed are random and contain no logic.
Examples:
- A value of 385.101 represents a Monday feed and is the first value of that feed;
- A value of 10.411 represents a Thursday feed and is the 11th value of that feed;
- A value of 376.696 represents a Saturday feed and is the 96th (and last) value of that feed.
API+ subscription – Stem data and fault codes #
- EAN
- Channel
- Unit (kWh or m3)
- Start period
- End period
With an API+ subscription, the according data is added to the JSON URL:
- Type of connection (small consumption or large consumption)
- Grid operator
- Date of placement of current meter
- Mandate start date (equal to availability historical dates)
- Mandate end date
Fault codes EDSN #
If an EDSN connection does not receive measurement data, the EDSN gives a fault code. The code is displayed in the Meterbeheer dashboard. If the API+ subscription is activated, the failure code is also displayed in the JSON URL at the relevant data interval.
| Error codes from the EDSN | Description | Action by | Explanation |
| 006 | EAN connection is unknown. | Customer | The correct combination EAN, zip code & house number should be entered. |
| 007 | No smart meter present on EAN connection. | Owner connection | Request smart meter from the network operator. |
| 008 | The requesting party is not authorized. | Customer | Add the mandate for this EAN with the appropriate date. |
| 009 | No measurement data available. The Smart Meter is in the deployment phase. | Owner connection / grid operator | The smart meter needs to be activated by the grid operator. |
| 010 | The date for the requested dates is in the future. | Client | Adjust the date for the request. |
| 011 | The date of the requested dates is too old. Meter readings no longer available. | Customer | Update the date of the application. |
| 012 | Requested metering data not available, meter temporarily out of service | Grid operator | The grid operator should clear the fault. |
| 013 | This particular request cannot be fulfilled by the meter. | Customer | Modify instructions. |
| 014 | Requested metering data not available: fault is known and in process. | Grid operator | The grid operator should clear the fault. |
| 038 | Smart meter is administratively off. | Connection owner | The owner of the connection must give permission to the grid operator to read the measurement data remotely. |
| 039 | There is a technically non-remote smart meter attached | Owner connection | The smart meter needs to be replaced. |
| 040 | The requesting party is not mandated (anymore) because the authorization was terminated following a change of contractor on the connection. | Customer | There is a new contracting party so the meter needs to be removed and re-registered. |
| 041 | Requested metering data not available: large-scale failure. | Grid operator | Grid operator should correct the fault. |
Prices #
The cost of an additional API+ subscription is as follows:
| Number of connections | Cost per month |
| Up to 100 connections | € 49,- |
| 101 – 1,000 connections | € 89,- |
| 1,000 – 5,000 connections | € 249,- |
| 5,000 – 10,000 connections | € 349,- |
| more than 10,000 connections | Contact us for a quote. |
All prices quoted do not include VAT.